Burble
Available

Owned by UserX
113 views
0
0.07272501 ETH
$147.1161 USD
0/158
Details
Limited edition 2D work featuring one song title from hip hop super producer J Dilla's releases.
From | Price | Expiration | |
---|---|---|---|
|
0.07272501 ETH $147.1161 USD | 04/09/2022 15:27 | |
|
0.07272501 ETH $147.1161 USD | 04/09/2022 15:27 | |
|
0.07272501 ETH $147.1161 USD | 04/09/2022 15:27 | |
|
0.07272501 ETH $147.1161 USD | 04/09/2022 15:27 | |
|
0.07272501 ETH $147.1161 USD | 04/09/2022 15:27 | |
|
0.07272501 ETH $147.1161 USD | 04/05/2032 20:56 | |
|
0.07272501 ETH $147.1161 USD | 04/05/2032 20:56 | |
|
0.07272501 ETH $147.1161 USD | 04/05/2032 20:56 | |
|
0.07272501 ETH $147.1161 USD | 04/05/2032 20:56 | |
|
0.07272501 ETH $147.1161 USD | 04/05/2032 20:56 |
From | Price | Date Offered |
---|

113 views 0 downloads
Details
Limited edition 2D work featuring one song title from hip hop super producer J Dilla's releases.
Author Bio here Author Bio here Author Bio here
Chain Info
Contract Address
0xfc59...cE51
Token ID
665963...9415
Blockchain
Ethereum
Network
Polygon
Event | Price | From | To | Date |
---|