Burble
Available

Owned by UserX
135 views
1
0.0727999 ETH
$147.2676 USD
0/158
Details
Limited edition 2D work featuring one song title from hip hop super producer J Dilla's releases.
From | Price | Expiration | |
---|---|---|---|
|
0.0727999 ETH $147.2676 USD | 04/09/2032 15:47 | |
|
0.0727999 ETH $147.2676 USD | 04/09/2032 15:47 | |
|
0.0727999 ETH $147.2676 USD | 04/09/2032 15:47 | |
|
0.0727999 ETH $147.2676 USD | 04/09/2032 15:47 | |
|
0.0727999 ETH $147.2676 USD | 04/09/2032 15:47 | |
|
0.0727999 ETH $147.2676 USD | 04/05/2032 20:56 | |
|
0.0727999 ETH $147.2676 USD | 04/05/2032 20:56 | |
|
0.0727999 ETH $147.2676 USD | 04/05/2032 20:56 | |
|
0.0727999 ETH $147.2676 USD | 04/05/2032 20:56 | |
|
0.0727999 ETH $147.2676 USD | 04/05/2032 20:56 |
From | Price | Date Offered |
---|

135 views 1 downloads
Details
Limited edition 2D work featuring one song title from hip hop super producer J Dilla's releases.
Author Bio here Author Bio here Author Bio here
Chain Info
Contract Address
0xfc59...cE51
Token ID
128739...0715
Blockchain
Ethereum
Network
Polygon
Event | Price | From | To | Date |
---|